
- Publisher: Menasha Ridge Press
- Available in: Paperback, Kindle
- ISBN: 978-0897326148
Second Place, Outdoor Book. Florida Outdoor Writers Association, 2014
Concentrating on hiking trails found within an hour of either community, Five Star Trails Gainesville & Ocala shows off both urban woodlands and wilderness trails in a diverse mix of habitats throughout a four-county region.
With 38 hikes, many appearing in print for the first time, the book includes a mix of easy walks and longer day hikes. It includes some of our favorite hikes along the Florida Trail in the Ocala National Forest and on the Cross Florida Greenway.
Important: Since publication of this guidebook, the dog policy in the Ocala National Forest has changed. Dogs are no longer permitted on the trails at Juniper Springs Recreation Area, or at any trail that goes near any spring or swimming area.
The list of hikes below is what you’ll find inside the covers of this guide. As promised in the Appendix to this book, the following links enable you to download the GPS tracks we collected to make the maps in this guidebook. All were collected with a Garmin Oregon 400t or Garmin Dakota 20 and annotated in Garmin Basecamp. Right-click on the download link and use “Save Link As” to save the GPX file to your computer.
Please respect the availability of these GPS tracks for your personal use only; do not upload them to other websites. Thank you!
The image links lead to galleries for each hike on our Flickr site so you can take a virtual hike before hitting the trail.
# | Region | Hike | GPX file | Images |
---|---|---|---|---|
1 | Gainesville | Alfred Ring Park | GPX | view |
2 | Gainesville | Barr Hammock Preserve | GPX | view |
3 | Gainesville | Biven's Arm Nature Park | GPX | view |
4 | Gainesville | Devil's Millhopper Geologic State Park | GPX | view |
5 | Gainesville | John Mahon Nature Park | GPX | view |
6 | Gainesville | Loblolly Woods Nature Park | GPX | view |
7 | Gainesville | Longleaf Flatwoods Reserve | GPX | view |
8 | Gainesville | Morningside Nature Center | GPX | view |
9 | Gainesville | Mill Creek Preserve | GPX | view |
10 | Gainesville | Paynes Prairie Preserve State Park: La Chua Trail | GPX | view |
11 | Gainesville | Paynes Prairie Preserve State Park: Wacahoota Trail | GPX | view |
12 | Gainesville | Prairie Creek Preserve | GPX | view |
13 | Gainesville | San Felasco Hammock Preserve State Park: Moonshine Creek Trails | GPX | view |
14 | Gainesville | San Felasco Hammock Preserve State Park: North Hiking Trails | GPX | view |
15 | Gainesville | San Felasco Park | GPX | view |
16 | Gainesville | Sweetwater Preserve | GPX | view |
17 | Gainesville | Tuscawilla Preserve | GPX | view |
18 | Gainesville | University of Florida NATL Nature Trails | GPX | view |
19 | Gainesville | Watermelon Pond Preserve | GPX | view |
20 | Ocala National Forest | Davenport Landing Trail | GPX | view |
21 | Ocala National Forest | Florida Trail: Pat's Island to Hidden Pond | GPX | view |
22 | Ocala National Forest | Florida Trail: Rodman to Lake Delancy | GPX | view |
23 | Ocala National Forest | Juniper Springs Nature Trail | GPX | view |
24 | Ocala National Forest | Lake Eaton Trails | GPX | view |
25 | Ocala National Forest | Salt Springs Observation Trail | GPX | view |
26 | Cross Florida Greenway | Florida Trail: Pruitt | GPX | view |
27 | Cross Florida Greenway | Florida Trail: Santos | GPX | view |
28 | Cross Florida Greenway | Florida Trail: SW 49th Ave to Land Bridge | GPX | view |
29 | Cross Florida Greenway | Land Bridge Loop | GPX | view |
30 | Cross Florida Greenway | Marshall Swamp Trail | GPX | view |
31 | Ocala | Carney Island Recreation and Conservation Area | GPX | view |
32 | Ocala | Goethe State Forest: Big Cypress Trail | GPX | view |
33 | Ocala | Goethe State Forest: Buck Island Pond | GPX | view |
34 | Ocala | Ocklawaha Prairie Restoration Area | GPX | view |
35 | Ocala | Rainbow Springs State Park: Sandhill Nature Trail | GPX | view |
36 | Ocala | Sholom Park | GPX | view |
37 | Ocala | Silver Springs State Park: River Trails | GPX | view |
38 | Ocala | Silver Springs State Park: Sandhill and Sinkhole Trails | GPX | view |
You can purchase this guide online or patronize a Florida bookstore or outdoor retailer to pick up a copy.