
- Publisher: Menasha Ridge Press
- Available in: Paperback, Kindle
- ISBN: 978-0897326148
Second Place, Outdoor Book. Florida Outdoor Writers Association, 2013
Five Star Trails Orlando provides the most comprehensive coverage of hiking in the Orlando metro area. Containing 37 hikes, most appearing in print for the first time, the book includes a mix of easy walks for families, strenuous day hikes, and everything in-between.
The list of hikes below is what you’ll find inside the covers of this guide. As promised in Appendix B, the following links will enable you to download the GPS tracks used to make the maps in this guidebook.
All were collected with a Garmin Oregon 400t and annotated in Garmin Basecamp. Right-click on the download link and use “Save Link As” to save the GPX file to your computer.
Please respect the availability of these GPS tracks for your personal use only; do not upload them to other websites. Thank you!
# | Direction | Hike | GPX file | Images |
1 | NE | Black Hammock Wilderness Area | GPX | view |
2 | NE | Florida Trail: Little-Big Econ State Forest | GPX | view |
3 | NE | Green Spring Park | GPX | view |
4 | NE | Hickory Bluff Preserve | GPX | view |
5 | NE | Lake Harney Wilderness Area | GPX | view |
6 | NE | Lake Jesup Conservation Area East | GPX | view |
7 | NE | Lake Monroe Conservation Area: Kratzert Tract | GPX | view |
8 | NE | Lyonia Preserve | GPX | view |
9 | NE | Spring Hammock Preserve | GPX | view |
10 | NE | Wiregrass Prairie Preserve | GPX | view |
11 | East | Econlockhatchee Sandhills Conservation Area | GPX | view |
12 | East | Econ River Wilderness Area | GPX | view |
13 | East | Florida Trail: Bronson State Forest | GPX | view |
14 | East | Florida Trail: Mills Creek Woodlands | GPX | view |
15 | East | Lake Mills Park | GPX | view |
16 | East | Orlando Wetlands Park | GPX | view |
17 | East | Pine Lily Preserve | GPX | view |
18 | East | Tosohatchee WMA | GPX | view |
19 | South | Lake Runnymeade Conservation Area | GPX | view |
20 | South | Shingle Creek Regional Park: Historic Babb Landing | GPX | view |
21 | South | Shingle Creek Regional Park: Historic Steffee Homestead | GPX | view |
22 | South | Taylor Creek Loop | GPX | view |
23 | South | Triple N Ranch WMA | GPX | view |
24 | West | Bill Frederick Park at Turkey Lake | GPX | view |
25 | West | Lake Louisa State Park | GPX | view |
26 | West | Oakland Nature Preserve | GPX | view |
27 | West | Tibet-Butler Preserve | GPX | view |
28 | NW | Blue Spring State Park: Blue Spring Trail | GPX | view |
29 | NW | Blue Spring State Park: Pine Island Trail | GPX | view |
30 | NW | Florida Trail: Seminole State Forest | GPX | view |
31 | NW | Gemini Springs Park | GPX | view |
32 | NW | Kelly Park | GPX | view |
33 | NW | Lake Lotus Park | GPX | view |
34 | Northwest | Seminole State Forest: Lower Wekiva Loop | GPX | view |
35 | Northwest | St. Francis Trail | GPX | view |
36 | NW | Trimble Park | GPX | view |
37 | NW | Wekiwa Springs Hiking Trail | GPX | view |
You can purchase this guide online or patronize a Florida bookstore or outdoor retailer to pick up a copy.